Article
Trade associations, think tanks, and coalitions
Article
ExxonMobil provides support to a variety of trade associations, think tanks, and coalitions in order to promote informed dialogue and sound public policy in areas relevant to the Corporation’s interests and operations. These areas include a wide range of topics, among them: corporate governance, environment (including climate change), education, economic development, fiscal policy, international trade, labor/pension matters, civil justice reform, public health, regulatory issues, sustainability and workplace safety.
Given the diversity of ExxonMobil’s global business and the unique operating environment in the dozens of countries we operate in, we are members of a wide range of organizations, from general business associations to others more specific to our industry. A portion of the support provided to these organizations may be used by the organizations for lobbying.
Below is a list of all U.S.-based organizations that reported a percentage of the 2021 funding they received from ExxonMobil (Corporation or affiliates) as a lobbying expense. The expenditures listed for each organization below include federal, state, local and grassroots lobbying expenses and exceeds the specific disclosure requirements of the Lobbying Disclosure Act. As a result, the amounts reported below will exceed other legal disclosures made by the Company.
2021 Lobbying expenditure (grassroots, local, state and federal) via organizations
ExxonMobil lobbying expenditure (USD range) | National / Regional / Local Trade association memberships | Primary issue/s |
$10 million - $12.5 million | American Petroleum Institute | Energy and environment; fiscal policy; trade; workplace safety; regulatory issues |
$7.5 million - $9.9 million | None | - |
$5 million - $7.49 million | None | - |
$2.5 million - $4.9 million | None | - |
$1 million - $2.49 million | U.S. Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$500,000 - $999,999 | U.S. Chamber Institute for Legal Reform | Civil justice reform |
$500,000 - $999,999 | American Chemistry Council (ACC) | Energy and environment; regulatory issues |
$100,000 - $499,999 | National Association of Manufacturers | Economic development; regulatory issues; fiscal policy |
$100,000 - $499,999 | Independent Petroleum Association of America | Energy and environment; regulatory issues |
$100,000 - $499,999 | American Fuel and Petrochemical Manufacturers | Energy and environment; workplace safety |
$100,000 - $499,999 | New Mexico Oil & Gas Association | Energy and environment; fiscal policy; workplace safety |
$50,000 - $99,999 | American Exploration & Production Council | Energy and environment; fiscal policy; regulatory issues |
$50,000 - $99,999 | Business Roundtable | Governance; economic development; fiscal policy; trade |
$50,000 - $99,999 | Louisiana Mid-Continent Oil and Gas Association | Energy and environment; fiscal policy; workplace safety |
$25,000 - $49,999 | Greater Houston Partnership | Economic development; education; public health |
$25,000 - $49,999 | Texans for Lawsuit Reform | Civil justice reform |
$25,000 - $49,999 | Western States Petroleum Association | Energy and environment; fiscal policy; workplace safety |
$25,000 - $49,999 | Texas Association of Manufacturers | Economic development; regulatory issues; fiscal policy |
$25,000 - $49,999 | Consumer Energy Alliance | Energy and environment; regulatory issues |
$25,000 - $49,999 | Natural Gas Supply Association | Energy and environment; economic development |
$25,000 - $49,999 | Civil Justice Reform Group | Civil justice reform |
$25,000 - $49,999 | Texas Oil & Gas Association | Energy and environment; fiscal policy; workplace safety |
$25,000 - $49,999 | Americans for Tax Reform | Fiscal policy |
$25,000 - $49,999 | Louisiana Coalition for Common Sense | Civil justice reform |
$25,000 - $49,999 | Texas Independent Producers and Royalty Owners Association | Energy and environment; regulatory issues |
$25,000 - $49,999 | American Council for Capital Formation | Fiscal policy; governance |
$25,000 - $49,999 | Plastics Industry Association | Energy and environment; regulatory issues |
$10,000 - $24,999 | Texas Association of Business | Economic development; regulatory issues; fiscal policy |
$10,000 - $24,999 | National Taxpayers Union | Fiscal policy |
$10,000 - $24,999 | Texas Civil Justice League | Civil justice reform |
$10,000 - $24,999 | Pennsylvania Chamber of Business and Industry | Fiscal policy |
$10,000 - $24,999 | The Petroleum Alliance of Oklahoma | Energy and environment; fiscal policy; workplace safety |
$10,000 - $24,999 | Texas Chemical Council | Energy and environment; regulatory issues |
$10,000 - $24,999 | Marcellus Shale Coalition | Energy and environment; regulatory issues |
$10,000 - $24,999 | Alaska Oil and Gas Association | Energy and environment; fiscal policy; workplace safety |
$10,000 - $24,999 | NATSO | Regulatory issues |
$10,000 - $24,999 | Louisiana Chemical Association | Energy and environment; regulatory issues; workplace safety |
$10,000 - $24,999 | Louisiana Association of Business and Industry | Economic development; regulatory issues; fiscal policy |
$10,000 - $24,999 | American Tort Reform Association | Civil justice reform |
$10,000 - $24,999 | Florida Petroleum Marketers Association | Energy and environment; regulatory issues; trade |
$10,000 - $24,999 | Ohio Oil & Gas Association | Energy and environment; regulatory issues |
$5,000 - $9,999 | United States Council for International Business | Regulatory issues; trade |
$5,000 - $9,999 | Center for Liquefied Natural Gas | Energy and environment; trade |
$5,000 - $9,999 | National Petroleum Council | Energy and environment; trade; regulatory issues |
$5,000 - $9,999 | Oklahoma State Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | Western Energy Alliance | Energy and environment; regulatory issues |
$5,000 - $9,999 | Civil Justice Association of California | Civil Justice Reform |
$5,000 - $9,999 | The Vinyl Institute | Regulatory issues |
$5,000 - $9,999 | National Ocean Industries Association | Energy and environment; workplace safety |
$5,000 - $9,999 | California Manufacturers and Technology Association | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | American Benefits Council | Employee benefits policies |
$5,000 - $9,999 | California Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$5,000 - $9,999 | US-Colombia Business Partnership | Trade and investment |
$5,000 - $9,999 | Permian Basin Petroleum Association | Energy and environment; fiscal policy; workplace safety |
$5,000 - $9,999 | LIFO Coalition | Fiscal policy |
$5,000 - $9,999 | U.S. India Business Council | Trade and investment |
$5,000 - $9,999 | U.S. Qatar Business Program | Trade and investment |
$1,000 - $4,999 | Arkansas Independent Producers & Royalty Owners | Energy and environment; fiscal policy; workplace safety |
$1,000 - $4,999 | Illinois Manufacturers Association | Energy and environment; workplace safety; fiscal policy |
$1,000 - $4,999 | North Dakota Petroleum Council | Energy and environment; fiscal policy; workplace safety |
$1,000 - $4,999 | Louisiana Oil & Gas Association | Energy and environment; fiscal policy; workplace safety |
$1,000 - $4,999 | Association of Washington Business | Economic development; regulatory issues; fiscal policy |
$1,000 - $4,999 | Texas Taxpayers and Research Association | Economic development; fiscal policy |
$1,000 - $4,999 | New Jersey Civil Justice Institute | Civil justice reform |
$1,000 - $4,999 | National Foreign Trade Council | Fiscal policy; regulatory issues; trade |
$1,000 - $4,999 | American Highway Users Alliance | Energy and environment; regulatory issues |
$1,000 - $4,999 | ERISA Industry Committee | Employee benefits policies |
$1,000 - $4,999 | Lawyers for Civil Justice | Civil justice reform |
$1,000 - $4,999 | Arkansas State Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$1,000 - $4,999 | Texas Alliance of Energy Producers | Energy and environment; regulatory issues |
$1,000 - $4,999 | Business Council of New York | Energy and environment; fiscal policy; regulations |
$1,000 - $4,999 | New Mexico Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$1,000 - $4,999 | Council of the Americas | Economic development; trade and investment |
$1,000 - $4,999 | Maryland Chamber of Commerce | Fiscal policy |
$1,000 - $4,999 | Colorado Civil Justice League | Civil justice reform |
$1,000 - $4,999 | Greater Irving - Las Colinas Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$1,000 - $4,999 | Virginia Chamber of Commerce | Fiscal policy |
$1,000 - $4,999 | North Carolina Petroleum & Convenience Marketers | Energy and environment; regulatory issues; trade |
$1,000 - $4,999 | Baton Rouge Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$1,000 - $4,999 | Council on State Taxation | Fiscal policy |
$1,000 - $4,999 | U.S. India Strategic Partnership Inc. | Trade and investment |
$1,000 - $4,999 | U.S. Bangladesh Business Council | Trade and investment |
$1,000 - $4,999 | U.S. Kazakhstan Business Council | Trade and investment |
$500 - $999 | New Jersey Chamber of Commerce | Energy and environment; fiscal policy; regulations |
$500 - $999 | West Virginia Chamber of Commerce | Energy and environment; fiscal policy |
$500 - $999 | Mid Atlantic Petroleum Distributors Association | Energy and environment; regulatory issues; trade |
$500 - $999 | Environmental Federation of Oklahoma | Energy and environment; regulatory issues |
$500 - $999 | North Carolina Chamber of Commerce | Economic development; regulatory issues; fiscal policy |
$500 - $999 | Ardmore Chamber of Commerce | Economic development |
$500 - $999 | Montana Chamber of Commerce | Fiscal policy, trade, workplace safety |
$500 - $999 | Michigan Petroleum Association | Energy and environment; fiscal policy; workplace safety |
$500 - $999 | Montana Petroleum Association | Energy and environment; fiscal policy; workplace safety |
$500 - $999 | Dallas Regional Chamber | Economic development; regulatory issues; fiscal policy |
$500 - $999 | Alaska State Chamber of Commerce | Energy and environment; regulatory issues; investment |
$0 - $499 | Ohio Petroleum Marketers & Convenience Store Association | Energy and environment; regulatory issues; trade |
$0 - $499 | US-ASEAN Business Council | Economic development; trade and investment |
$0 - $499 | Business Council of Alabama | Economic development; regulatory issues; fiscal policy |
$0 - $499 | American-Romanian Business Council | Trade and investment |
$0 - $499 | American Waterways Operators | Energy and environment; regulatory issues; workplace |
$0 - $499 | Petroleum Association of Wyoming | Energy and environment; fiscal policy; workplace safety |
$0 - $499 | South Dakota Petroleum and Propane Marketers Association | Energy and environment; regulatory issues; trade |
$0 - $499 | Louisiana Oil Marketers & Convenience Store Association | Energy and environment; regulatory issues; trade |
$0 - $499 | Tennessee Chamber of Commerce & Industry | Economic development; regulatory issues; fiscal policy |
$0 - $499 | West Virginia Oil Marketers & Grocers Association | Energy and environment; regulatory issues; trade |
$0 - $499 | Joliet Region Chamber of Commerce and Industry | Economic development; fiscal policy |
$0 - $499 | Plastics Pipe Institute | Regulatory issues |
$0 - $499 | Tax Council | Fiscal policy; regulatory issues |
$0 - $499 | Indiana Chamber of Commerce | Fiscal policy |
$0 - $499 | Vermont Chamber of Commerce | Energy and environment; fiscal policy; regulations |
$0 - $499 | Chlorine Institute | Regulatory issues; workplace safety |
$0 - $499 | Greater Oklahoma City Chamber | Economic development; regulatory issues; fiscal policy |
$0 - $499 | Texas Food & Fuel Association | Energy and environment; regulatory issues; trade |
$0 - $499 | PSCA Plan Sponsor Council of America | Fiscal policy; regulatory issues |
Learn more about our lobbying activities
Federal lobbying
Lobbying Article
State lobbying
Lobbying Article